You are here: Home » Products » DC Brushless Gear Motor » BLDC Explosion-proof Motor » BLDC Explosion-proof Motor 150series

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

BLDC Explosion-proof Motor 150series

  • EP-BLDC150series

  • start-motors

  • 013

Availability:
Quantity:

17450289105291745028930584

DC24V
Motor   Model 150ST-□04030-24V-EX 150ST-□06030-24V-EX 150ST-□07725-24V-EX 150ST-□10025-24V-EX 150ST-□15020-24V-EX
Rated Power(W) 1200 1800 2000 2500 3000
Rated Currently(A) 62.5 93.8 104.2 130.2 156.3
Rated speed(rpm) 3000 3000 2000 1500 1500
MAX Speed(rpm) 3600 3600 2400 1800 1800
Rated torque(Nm) 4 6 7.7 10 15
MAX Torque(Nm) 12 18 23.1 30 45
Rotor inertia(Kg.cm²) 8.5 12.6 15.3 21.4 27.7
MTC(ms) 22 24 26 29 34
DC48V
Motor   Model 150ST-□04030-48V-EX 150ST-□06030-48V-EX 150ST-□07730-48V-EX 150ST-□10030-48V-EX 150ST-□15030-48V-EX
Rated Power(W) 1200 1800 2400 3000 4500
Rated Currently(A) 29.4 44.1 58.8 73.5 110.3
Rated speed(rpm) 3000 3000 3000 3000 3000
MAX Speed(rpm) 3600 3600 3600 3600 3600
Rated torque(Nm) 2 4 6 9 9
MAX Torque(Nm) 6 12 18 27 27
Rotor inertia(Kg.cm²) 8.5 12.6 15.3 21.4 27.7
MTC(ms) 20 21 22 25 29
DC72V
Motor   Model 150ST-□04030-72V-EX 150ST-□06030-72V-EX 150ST-□07730-72V-EX 150ST-□10030-72V-EX 150ST-□15030-72V-EX
Rated Power(W) 1200 1800 2400 3000 4500
Rated Currently(A) 19.6 29.4 39.2 49.0 73.5
Rated speed(rpm) 3000 3000 3000 3000 3000
MAX Speed(rpm) 3600 3600 3600 3600 3600
Rated torque(Nm) 2 4 6 9 9
MAX Torque(Nm) 6 12 18 27 27
Rotor inertia(Kg.cm²) 8.5 12.6 15.3 21.4 27.7
MTC(ms) 17 18 19 22 25
AC220V
Motor   Model 150ST-□04030-EX 150ST-□06030-EX 150ST-□07730-EX 150ST-□10030-EX 150ST-□15030-EX
Rated Power(W) 1200 1800 2400 3000 4500
Rated Currently(A) 4.8 7.3 9.7 12.1 18.1
Rated speed(rpm) 3000 3000 3000 3000 3000
MAX Speed(rpm) 3600 3600 3600 3600 3600
Rated torque(Nm) 2 4 6 9 9
MAX Torque(Nm) 6 12 18 27 27
Rotor inertia(Kg.cm²) 8.5 12.6 15.3 21.4 27.7
MTC(ms) 14 15 16 18 21


Previous: 
Next: 

START-MOTORS-TECH

"Sincerity and Credit" is our motto.We warmly welcome friends from all over the world to visit us and wish long-term business relationship with you in the near future.
Copyright ©2025 NINGBO START MOTOR TECHNOLOGY Limited All Rights Reserved.

Quick Links

Product Category

Subscribe

Get the latest updates on new products and upcoming sales.