BLDC 57 Series
start-motors
0124
Availability: | |
---|---|
Quantity: | |
Motor size( unit: mm)Φ57series
Motor Data | Unit | ST57BL(S)01 | ST57BL(S)02 | ST57BL(S)03 | ST57BL(S)04 |
Number of poles | 4 | ||||
Number of phases | 3 | ||||
Rated voltage | VDC | 36 | |||
Rated torque | N.m | 0.11 | 0.22 | 0.33 | 0.44 |
Continuous stall torque | N.m | 0.132 | 0.264 | 0.396 | 0.528 |
Rated speed | RPM | 4000 | 4000 | 4000 | 4000 |
Rated power | W | 46 | 99 | 138 | 184 |
Peak torque | N.m | 0.39 | 0.7 | 1.0 | 1.27 |
Peak current | A | 6.5 | 12 | 16 | 21 |
Line to line resistance | ohms@20℃ | 1.63 | 0.64 | 0.45 | 0.33 |
Line to line inductance | mH | 4.4 | 2 | 1.5 | 0.95 |
Torque constant | N.m/A | 0.0607 | 0.0601 | 0.0648 | 0.0621 |
Back EMF | Vrms/KRPM | 4.5 | 4.45 | 4.8 | 4.6 |
Rotor inertia | g.cm2 | 75 | 119 | 173 | 230 |
Motor length:L | mm | 53.6 | 73.6 | 93.6 | 113.6 |
Weight | Kg | 0.44 | 0.72 | 0.95 | 1.2 |
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1430 AWG20 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL AWG26 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
Motor size( unit: mm)■57series
Unit | ST57BLB40 | ST57BLB60 | ST57BLB80 | |
Number of poles | 8 | |||
Number of phases | 3 | |||
Rated voltage | VDC | 36 | ||
Rated torque | N.m | 0.3 | 0.45 | 0.6 |
Continuous stall torque | N.m | 0.36 | 0.54 | 0.72 |
Rated speed | RPM | 3000 | 3000 | 3000 |
Rated power | W | 94 | 141 | 188 |
Peak torque | N.m | 0.9 | 1.35 | 1.8 |
Peak current | A | 12.3 | 18.2 | 23.8 |
Line to line resistance | ohms@20℃ | 1.2 | 0.8 | 0.5 |
Line to line inductance | mH | 1.2 | 0.8 | 0.6 |
Torque constant | N.m/A | 0.076 | 0.076 | 0.077 |
Back EMF | Vrms/KRPM | 5.6 | 5.6 | 5.7 |
Rotor inertia | g.cm2 | 210 | 320 | 430 |
Motor length ) L | mm | 76 | 96 | 116 |
Weight | Kg | 0.8 | 1.0 | 1.2 |
Electric Connection■57series
引出线型号 Type | 引出线颜色 Color | 功能 Functions |
UL1061 AWG28 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL1430 AWG18 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
Motor size( unit: mm)Φ57series
Motor Data | Unit | ST57BL(S)01 | ST57BL(S)02 | ST57BL(S)03 | ST57BL(S)04 |
Number of poles | 4 | ||||
Number of phases | 3 | ||||
Rated voltage | VDC | 36 | |||
Rated torque | N.m | 0.11 | 0.22 | 0.33 | 0.44 |
Continuous stall torque | N.m | 0.132 | 0.264 | 0.396 | 0.528 |
Rated speed | RPM | 4000 | 4000 | 4000 | 4000 |
Rated power | W | 46 | 99 | 138 | 184 |
Peak torque | N.m | 0.39 | 0.7 | 1.0 | 1.27 |
Peak current | A | 6.5 | 12 | 16 | 21 |
Line to line resistance | ohms@20℃ | 1.63 | 0.64 | 0.45 | 0.33 |
Line to line inductance | mH | 4.4 | 2 | 1.5 | 0.95 |
Torque constant | N.m/A | 0.0607 | 0.0601 | 0.0648 | 0.0621 |
Back EMF | Vrms/KRPM | 4.5 | 4.45 | 4.8 | 4.6 |
Rotor inertia | g.cm2 | 75 | 119 | 173 | 230 |
Motor length:L | mm | 53.6 | 73.6 | 93.6 | 113.6 |
Weight | Kg | 0.44 | 0.72 | 0.95 | 1.2 |
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1430 AWG20 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL AWG26 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
Motor size( unit: mm)■57series
Unit | ST57BLB40 | ST57BLB60 | ST57BLB80 | |
Number of poles | 8 | |||
Number of phases | 3 | |||
Rated voltage | VDC | 36 | ||
Rated torque | N.m | 0.3 | 0.45 | 0.6 |
Continuous stall torque | N.m | 0.36 | 0.54 | 0.72 |
Rated speed | RPM | 3000 | 3000 | 3000 |
Rated power | W | 94 | 141 | 188 |
Peak torque | N.m | 0.9 | 1.35 | 1.8 |
Peak current | A | 12.3 | 18.2 | 23.8 |
Line to line resistance | ohms@20℃ | 1.2 | 0.8 | 0.5 |
Line to line inductance | mH | 1.2 | 0.8 | 0.6 |
Torque constant | N.m/A | 0.076 | 0.076 | 0.077 |
Back EMF | Vrms/KRPM | 5.6 | 5.6 | 5.7 |
Rotor inertia | g.cm2 | 210 | 320 | 430 |
Motor length ) L | mm | 76 | 96 | 116 |
Weight | Kg | 0.8 | 1.0 | 1.2 |
Electric Connection■57series
引出线型号 Type | 引出线颜色 Color | 功能 Functions |
UL1061 AWG28 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL1430 AWG18 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |