YF150/YF180
start-motors
0133
| Availability: | |
|---|---|
| Quantity: | |
1、Model:YF150 | |||
| Product name | 6/12 slots 60W Asian design round Motor | Rated Current | 2.5A |
| Model | YFS150/6/12 | Rated Speed | 2300/2800RPM |
| Color | Aluminum alloy Nature, Black, Customize, Silver with slots | No-load speed | 154/187RPM |
| Number of stator slots | 6/12 | Gear Ratio | 1:15 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.45Nm |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 60W | IP Level | IP54 |
2、Model:YF180 | |||
| Product name | 90 type triangular motor | Rated Current | 3.3A |
| Model | YFT120C/12 | Rated Speed | 2800RPM |
| Color | Aluminum alloy Nature, Black, blue, Customize | No-load speed | 187RPM |
| Number of stator slots | 12 | Gear Ratio | 1:15 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.55Nm |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.75N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 80W | IP Level | IP54 |


1、Model:YF150 | |||
| Product name | 6/12 slots 60W Asian design round Motor | Rated Current | 2.5A |
| Model | YFS150/6/12 | Rated Speed | 2300/2800RPM |
| Color | Aluminum alloy Nature, Black, Customize, Silver with slots | No-load speed | 154/187RPM |
| Number of stator slots | 6/12 | Gear Ratio | 1:15 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.45Nm |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 60W | IP Level | IP54 |
2、Model:YF180 | |||
| Product name | 90 type triangular motor | Rated Current | 3.3A |
| Model | YFT120C/12 | Rated Speed | 2800RPM |
| Color | Aluminum alloy Nature, Black, blue, Customize | No-load speed | 187RPM |
| Number of stator slots | 12 | Gear Ratio | 1:15 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.55Nm |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.75N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 80W | IP Level | IP54 |

