YFT150A/S12——YFT150/12
start-motors
062
| Availability: | |
|---|---|
| Quantity: | |
1、Model:YFT150A/S12 | |||
| Product name | 12 slots Low cost triangular Motor | Rated Current | 2.5A |
| Model | YFT150A/S12 | Rated Speed | 2800RPM |
| Color | Natural with slots | No-load speed | 175RPM |
| Number of stator slots | 12 | Gear Ratio | 1:16 |
| Magnetic Poles | 4 pairs | Rated torque with Gearbox | 0.45Nm |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 60W | IP Level | IP54 |
2、Model:YFT150/12 | |||
| Product name | 12 slots triangular motor | Rated Current | 2.5A/3.3A |
| Model | YFT150/12 | Rated Speed | 2800RPM |
| Color | Aluminum alloy Nature, Blue, Golden, Customize | No-load speed | 175RPM |
| Number of stator slots | 12 | Gear Ratio | 1:16 |
| Magnetic Poles | 4 pairs | Rated torque with Gearbox | 0.45Nm/0.55N.m |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.65Nm/0.75Nm |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 60W/80W | IP Level | IP54 |


1、Model:YFT150A/S12 | |||
| Product name | 12 slots Low cost triangular Motor | Rated Current | 2.5A |
| Model | YFT150A/S12 | Rated Speed | 2800RPM |
| Color | Natural with slots | No-load speed | 175RPM |
| Number of stator slots | 12 | Gear Ratio | 1:16 |
| Magnetic Poles | 4 pairs | Rated torque with Gearbox | 0.45Nm |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 60W | IP Level | IP54 |
2、Model:YFT150/12 | |||
| Product name | 12 slots triangular motor | Rated Current | 2.5A/3.3A |
| Model | YFT150/12 | Rated Speed | 2800RPM |
| Color | Aluminum alloy Nature, Blue, Golden, Customize | No-load speed | 175RPM |
| Number of stator slots | 12 | Gear Ratio | 1:16 |
| Magnetic Poles | 4 pairs | Rated torque with Gearbox | 0.45Nm/0.55N.m |
| Motor Pulley | S8M powder matallurgy | Stall Torque without Gearbox | 0.65Nm/0.75Nm |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 60W/80W | IP Level | IP54 |

