BFPM150—BFPM250
start-motors
067
| Availability: | |
|---|---|
| Quantity: | |
1、Model:BFPM150 product parameters | |||
| Product name | 150 Type Top-mounted Spring-operated Automatic Swing Door operator | Controller size | 155X65X85mm |
| Model | BFPM150 | Max door weight | 150KG |
| Max door width | 1100mm | Spread of axles | 40mm |
| Application Environment | Indoor | Size | 160X80X92mm |
| Operning direction | One-way opening | Weight | 5.5KG |
| Max torque | 60N.m | IP Level | IP 54 |
2、Model:BFPM250 product parameters | |||
| Product name | 250 Type Top-mounted Spring-operated Automatic Swing Door operator | Controller size | 165X65X85mm |
| Model | BFPM250 | Max door weight | 2500KG |
| Max door width | 1000mm | Spread of axles | 45mm |
| Application Environment | Indoor | Size | 180X90X115mm |
| Operning direction | One-way opening | Weight | 7.5KG |
| Max torque | 35N.m | IP Level | IP 54 |


1、Model:BFPM150 product parameters | |||
| Product name | 150 Type Top-mounted Spring-operated Automatic Swing Door operator | Controller size | 155X65X85mm |
| Model | BFPM150 | Max door weight | 150KG |
| Max door width | 1100mm | Spread of axles | 40mm |
| Application Environment | Indoor | Size | 160X80X92mm |
| Operning direction | One-way opening | Weight | 5.5KG |
| Max torque | 60N.m | IP Level | IP 54 |
2、Model:BFPM250 product parameters | |||
| Product name | 250 Type Top-mounted Spring-operated Automatic Swing Door operator | Controller size | 165X65X85mm |
| Model | BFPM250 | Max door weight | 2500KG |
| Max door width | 1000mm | Spread of axles | 45mm |
| Application Environment | Indoor | Size | 180X90X115mm |
| Operning direction | One-way opening | Weight | 7.5KG |
| Max torque | 35N.m | IP Level | IP 54 |

