YF200/YF240
start-motors
0154
| Availability: | |
|---|---|
| Quantity: | |
1、Model:YF200/6; YF200/12 | |||
| Product name | 6/12 slots 100W Asian design round Motor | Rated Current | 4.2A |
| Model | YF200/6/12 | Rated Speed | 3300/3100RPM |
| Color | Aluminum alloy Nature, Black, Customize | On-load speed | 220/207RPM |
| Number of stator slots | 6/12 | Gear Ratio | 1:15 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.65Nm |
| Motor Pulley | S8M Zinc alloy | Stall Torque without Gearbox | 0.9N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 100W | IP Level | IP54 |
2、Model:YF200A-S/12; YF240/9 | |||
| Product name | Low cost 100/60W asian round motor | Rated Current | 4.2A/3.3A |
| Model | YF200A-S/12; YF240/9 | Rated Speed | 3100/2100RPM |
| Color | Silver with slots, Black, blue, matte white,Customize | On-load speed | 207/140RPM |
| Number of stator slots | 12/9 | Gear Ratio | 1:15 |
| Magnetic Poles | 4/6 pairs | Rated torque without Gearbox | 0.65/0.45Nm |
| Motor Pulley | S8M powder matallurgy/ S8M Zinc alloy | Stall Torque without Gearbox | 0.9/0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 100W/60W | IP Level | IP54 |


1、Model:YF200/6; YF200/12 | |||
| Product name | 6/12 slots 100W Asian design round Motor | Rated Current | 4.2A |
| Model | YF200/6/12 | Rated Speed | 3300/3100RPM |
| Color | Aluminum alloy Nature, Black, Customize | On-load speed | 220/207RPM |
| Number of stator slots | 6/12 | Gear Ratio | 1:15 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.65Nm |
| Motor Pulley | S8M Zinc alloy | Stall Torque without Gearbox | 0.9N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 100W | IP Level | IP54 |
2、Model:YF200A-S/12; YF240/9 | |||
| Product name | Low cost 100/60W asian round motor | Rated Current | 4.2A/3.3A |
| Model | YF200A-S/12; YF240/9 | Rated Speed | 3100/2100RPM |
| Color | Silver with slots, Black, blue, matte white,Customize | On-load speed | 207/140RPM |
| Number of stator slots | 12/9 | Gear Ratio | 1:15 |
| Magnetic Poles | 4/6 pairs | Rated torque without Gearbox | 0.65/0.45Nm |
| Motor Pulley | S8M powder matallurgy/ S8M Zinc alloy | Stall Torque without Gearbox | 0.9/0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 100W/60W | IP Level | IP54 |

