ST253 And 184 Ratio Automatic Swing Door Motor
start-motors
0162
| Availability: | |
|---|---|
| Quantity: | |
1、Model:BF253-20 | |||
| Product name | 253 Automatic Swing door Motor | Rated Current | 2.1A |
| Model | BF253-20 | Rated Speed | 2600RPM |
| Color | Black/customize | On-load speed | 10RPM |
| Number of stator slots | 12 | Gear Ratio | 1:253 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.35Nm |
| Motor shaft | milling groove | Stall Torque without Gearbox | 0.5N.m |
| Rated Voltage | DC24V | Motor Socket | JST-ELP-09V |
Rated Power | 500W | IP Level | IP54 |
| Output Torque | 88Nm | ||
2、Model:BF184HB/6 | |||
| Product name | 184 Automatic Swing door Motor | Rated Current | 2.5A |
| Model | BF184HB/6 | Rated Speed | 2300RPM |
| Color | Black/customize | On-load speed | 12.5RPM |
| Number of stator slots | 6 | Gear Ratio | 1:84 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.45N.m |
| Motor Shaft | Edge milling | Stall Torque without Gearbox | 0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST-ELP-09V |
Rated Power | 60W | IP Level | IP54 |
| Output Torque | 84Nm | ||


1、Model:BF253-20 | |||
| Product name | 253 Automatic Swing door Motor | Rated Current | 2.1A |
| Model | BF253-20 | Rated Speed | 2600RPM |
| Color | Black/customize | On-load speed | 10RPM |
| Number of stator slots | 12 | Gear Ratio | 1:253 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.35Nm |
| Motor shaft | milling groove | Stall Torque without Gearbox | 0.5N.m |
| Rated Voltage | DC24V | Motor Socket | JST-ELP-09V |
Rated Power | 500W | IP Level | IP54 |
| Output Torque | 88Nm | ||
2、Model:BF184HB/6 | |||
| Product name | 184 Automatic Swing door Motor | Rated Current | 2.5A |
| Model | BF184HB/6 | Rated Speed | 2300RPM |
| Color | Black/customize | On-load speed | 12.5RPM |
| Number of stator slots | 6 | Gear Ratio | 1:84 |
| Magnetic Poles | 4 pairs | Rated torque without Gearbox | 0.45N.m |
| Motor Shaft | Edge milling | Stall Torque without Gearbox | 0.65N.m |
| Rated Voltage | DC24V | Motor Socket | JST-ELP-09V |
Rated Power | 60W | IP Level | IP54 |
| Output Torque | 84Nm | ||

