BLDC 86 Series
start-motors
0128
Availability: | |
---|---|
Quantity: | |
Motor size( unit: mm)■86BLC series
Motor data | Unit | ST86BLC64 | ST86BLC77 | ST86BLC105 | ST86BLC125 |
Number of poles | 8 | ||||
Number of phases | 3 | ||||
Rated voltage | VDC | 48 | |||
Rated torque | N.m | 0.4 | 0.8 | 1.6 | 2.22 |
Continuous stall torque | N.m | 0.48 | 0.96 | 1.92 | 2.66 |
Rated speed | RPM | 3000 | 3000 | 3000 | 3000 |
Rated power | W | 130 | 250 | 500 | 700 |
Peak torque | N.m | 1.2 | 2.4 | 4.8 | 6.66 |
Peak current | A | 10 | 17 | 36 | 51 |
Line to line resistance | ohms@20℃ | 1 | 0.34 | 0.14 | 0.1 |
Line to line inductance | mH | 1.4 | 0.6 | 0.36 | 0.24 |
Torque constant | N.m/A | 0.122 | 0.149 | 0.135 | 0.131 |
Back EMF | Vrms/KRPM | 9 | 11 | 10 | 9.7 |
Rotor inertia | g.cm2 | 400 | 800 | 1600 | 2400 |
Motor length ) L | mm | 64 | 77 | 105 | 125 |
Weight | Kg | 1.5 | 1.85 | 2.7 | 4 |
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1430 AWG24 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL1332 AWG16 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
Motor size( unit: mm)■86BLS series
Motor data | Unit | ST86BLS58 | ST86BLS71 | ST86BLS84 | ST86BLS98 | ST86BLS125 |
Number of poles | 8 | |||||
Number of phases | 3 | |||||
Rated voltage | VDC | 48 | ||||
Rated torque | N.m | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 |
Continuous stall torque | N.m | 0.42 | 0.84 | 1.26 | 1.68 | 2.52 |
Rated speed | RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated power | W | 110 | 220 | 330 | 440 | 660 |
Peak torque | N.m | 1.05 | 2.1 | 3.15 | 4.2 | 6.3 |
Peak current | A | 9.5 | 17.5 | 25 | 33.5 | 50 |
Line to line resistance | ohms@20℃ | 0.9 | 0.34 | 0.2 | 0.16 | 0.1 |
Line to line inductance | mH | 2.6 | 1 | 0.66 | 0.5 | 0.31 |
Torque constant | N.m/A | 0.116 | 0.122 | 0.127 | 0.127 | 0.128 |
Back EMF | Vrms/KRPM | 8.6 | 9 | 9.4 | 9.4 | 9.5 |
Rotor inertia | g.cm2 | 400 | 800 | 1200 | 1600 | 2400 |
Motor length ) L | mm | 56 | 70 | 84 | 96 | 123 |
Weight | Kg | 1.6 | 2.12 | 2.64 | 3.15 | 4.2 |
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1332 AWG22 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL1332 AWG18 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
Motor size( unit: mm)■86BLC series
Motor data | Unit | ST86BLC64 | ST86BLC77 | ST86BLC105 | ST86BLC125 |
Number of poles | 8 | ||||
Number of phases | 3 | ||||
Rated voltage | VDC | 48 | |||
Rated torque | N.m | 0.4 | 0.8 | 1.6 | 2.22 |
Continuous stall torque | N.m | 0.48 | 0.96 | 1.92 | 2.66 |
Rated speed | RPM | 3000 | 3000 | 3000 | 3000 |
Rated power | W | 130 | 250 | 500 | 700 |
Peak torque | N.m | 1.2 | 2.4 | 4.8 | 6.66 |
Peak current | A | 10 | 17 | 36 | 51 |
Line to line resistance | ohms@20℃ | 1 | 0.34 | 0.14 | 0.1 |
Line to line inductance | mH | 1.4 | 0.6 | 0.36 | 0.24 |
Torque constant | N.m/A | 0.122 | 0.149 | 0.135 | 0.131 |
Back EMF | Vrms/KRPM | 9 | 11 | 10 | 9.7 |
Rotor inertia | g.cm2 | 400 | 800 | 1600 | 2400 |
Motor length ) L | mm | 64 | 77 | 105 | 125 |
Weight | Kg | 1.5 | 1.85 | 2.7 | 4 |
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1430 AWG24 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL1332 AWG16 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
Motor size( unit: mm)■86BLS series
Motor data | Unit | ST86BLS58 | ST86BLS71 | ST86BLS84 | ST86BLS98 | ST86BLS125 |
Number of poles | 8 | |||||
Number of phases | 3 | |||||
Rated voltage | VDC | 48 | ||||
Rated torque | N.m | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 |
Continuous stall torque | N.m | 0.42 | 0.84 | 1.26 | 1.68 | 2.52 |
Rated speed | RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated power | W | 110 | 220 | 330 | 440 | 660 |
Peak torque | N.m | 1.05 | 2.1 | 3.15 | 4.2 | 6.3 |
Peak current | A | 9.5 | 17.5 | 25 | 33.5 | 50 |
Line to line resistance | ohms@20℃ | 0.9 | 0.34 | 0.2 | 0.16 | 0.1 |
Line to line inductance | mH | 2.6 | 1 | 0.66 | 0.5 | 0.31 |
Torque constant | N.m/A | 0.116 | 0.122 | 0.127 | 0.127 | 0.128 |
Back EMF | Vrms/KRPM | 8.6 | 9 | 9.4 | 9.4 | 9.5 |
Rotor inertia | g.cm2 | 400 | 800 | 1200 | 1600 | 2400 |
Motor length ) L | mm | 56 | 70 | 84 | 96 | 123 |
Weight | Kg | 1.6 | 2.12 | 2.64 | 3.15 | 4.2 |
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1332 AWG22 | 红色 ( Red ) | 霍尔电源正 ( Vcc ) |
蓝色 ( Blue ) | 霍尔 U ( Hu ) | |
绿色 ( Green ) | 霍尔 V ( Hv ) | |
白色 ( White ) | 霍尔 W ( Hw ) | |
黑色 ( Black ) | 霍尔电源负 ( GND ) | |
UL1332 AWG18 | 黄色 ( Yellow ) | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |