YF360/400P
start-motors
0155
| Availability: | |
|---|---|
| Quantity: | |
1、Model:YF360/9P; YF400/9P | |||
| Product name | 9 slots 36V heavy duty round Motor | Rated Current | 4.2A/ 5A |
| Model | YF360/400 9P | Rated Speed | 2800/3000RPM |
| Color | Matte white, Black, Customize | On-load speed | 187/200RPM |
| Number of stator slots | 9 | Gear Ratio | 1:15 |
| Magnetic Poles | 3 pairs | Rated torque without Gearbox | 0.8 / 1Nm |
| Motor Pulley | S8M Zinc alloy | Stall Torque without Gearbox | 1 / 1.2N.m |
| Rated Voltage | DC36V | Motor Socket | JST/ELP-09V |
Rated Power | 150W/ 180W | IP Level | IP54 |
2、Model:YFP360/9P; YFP400/9P | |||
| Product name | 9 slots 36V heavy duty 8 sided Motor | Rated Current | 4.2A/ 5A |
| Model | YFP360/400 9P | Rated Speed | 2800/3000RPM |
| Color | Black, Customize | On-load speed | 187/200RPM |
| Number of stator slots | 9 | Gear Ratio | 1:15 |
| Magnetic Poles | 3 pairs | Rated torque without Gearbox | 0.8 / 1.2N.m |
| Motor Pulley | S8M Zinc alloy | Stall Torque without Gearbox | 1 / 1.2N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 150W/180W | IP Level | IP54 |


1、Model:YF360/9P; YF400/9P | |||
| Product name | 9 slots 36V heavy duty round Motor | Rated Current | 4.2A/ 5A |
| Model | YF360/400 9P | Rated Speed | 2800/3000RPM |
| Color | Matte white, Black, Customize | On-load speed | 187/200RPM |
| Number of stator slots | 9 | Gear Ratio | 1:15 |
| Magnetic Poles | 3 pairs | Rated torque without Gearbox | 0.8 / 1Nm |
| Motor Pulley | S8M Zinc alloy | Stall Torque without Gearbox | 1 / 1.2N.m |
| Rated Voltage | DC36V | Motor Socket | JST/ELP-09V |
Rated Power | 150W/ 180W | IP Level | IP54 |
2、Model:YFP360/9P; YFP400/9P | |||
| Product name | 9 slots 36V heavy duty 8 sided Motor | Rated Current | 4.2A/ 5A |
| Model | YFP360/400 9P | Rated Speed | 2800/3000RPM |
| Color | Black, Customize | On-load speed | 187/200RPM |
| Number of stator slots | 9 | Gear Ratio | 1:15 |
| Magnetic Poles | 3 pairs | Rated torque without Gearbox | 0.8 / 1.2N.m |
| Motor Pulley | S8M Zinc alloy | Stall Torque without Gearbox | 1 / 1.2N.m |
| Rated Voltage | DC24V | Motor Socket | JST/ELP-09V |
Rated Power | 150W/180W | IP Level | IP54 |

